Type Of Synthetic Flooring | Outdoor Synthetic Flooring |
Court Type | Outdoor |
Floor Type | Synthetic |
Finish | Matte |
Material Procurement | Supplier End |
Service Mode | Offline |
Service Duration | 7-30 Days |
Service Location | Tamil Nadu |
Flooring Material | PU / PVC Flooring |
Features | Water Resistance, Skid Resistance, Easy Clean, Crack resistance |
Type Of Sports Flooring | Volleyball Court Flooring |
Service Location/City | Tamil Nadu |
Service Mode | Offline |
Material Procurement | Supplier End |
Service Duration | 7-30 Days |
Service Location/City | Tamil Nadu |
Service Duration | 7-30 Days |
Type Of Sports Flooring | Badminton Court Flooring |
Minimum Area In Square Feet | 1000 Sq Ft |
Service Mode | Offline |
Material Procurement | Supplier End |
Flooring Type | Sports Flooring Services |
Location Served | Tamil Nadu |
Material Procurement | Supplier End |
Service Mode | Offline |
Service Duration | 7-30 Days |
Relying on our expertise in this domain, we are into offering Sports Flooring.
Features:
• Available in different colors
• Perfect finish
• Accurate dimension
Color | Red |
Finish | Matte |
Material Procurement | Supplier End |
Service Mode | Offline |
Service Duration | 7-30 Days |
Service Location | Tamil Nadu |
Type of Synthetic Flooring | Outdoor Synthetic Flooring |
Service Duration | 7-30 Days |
Service Location | Tamil Nadu |
Finish | Matte Finish |
Material Procurement | Supplier End |
Service Mode | Offline |
Brand | Carbolink |
Usage/Application | Floor Levelling |
Packaging Size | 20kg |
Color | Gray |
Type | Bag |
Coverage Area | 50 Sqft |
Thickness | 3 mm |
Country of Origin | Made in India |
Usage/Application | Basketball Court |
Type Of Synthetic Flooring | Indoor Synthetic Flooring |
Finish | Matte |
Service Location | Tamil Nadu |
Service Duration | 7-30 Days |
Service Mode | Offline |
Material Procurement | Supplier End |
Service Location/City | Tamil Nadu |
Material Procurement | Supplier End |
Service Duration | 7-30 Days |
Service Mode | Offline |
Flooring Type | Vinyl Flooring |
Flooring Type | Gym Rubber Flooring |
Material | Rubber |
Color | Black |
Finish | Matte |
Service Location/City | Tamil Nadu |
Material Procurement | Supplier End |
Service Mode | Offline |
Service Duration | 7-30 Days |
Flooring Type | EPDM Rubber Flooring |
Court Type | Outdoor |
Floor Type | Rubberized |
Service Location/City | Tamil Nadu |
Material Procurement | Supplier End |
Service Mode | Offline |
Service Duration | 7-30 Days |
• Delivery within time frame
• Effective customer support
• Skilled workforce
Location/City | Pan India |
Court Type | Grass Court |
Material Procurement | Supplier End |
Service Mode | Offline |
Service Duration | 7-30 Days |
Type of Sports Flooring | Tennis Court Flooring |
Service Duration | 7-30 Days |
Service Mode | Offline |
Material Procurement | Supplier End |
Service Location | Tamil Nadu |
Flooring Type | Acrylic Flooring Service |
Material Procurement | Supplier End |
Service Mode | Offline |
Service Duration | 7-30 Days |
Service Location | Tamil Nadu |
Being a well-distinguished company in the market, we are into offering Acrylic Flooring.
Features:
• Easy to clean
• Scratch resistant
• Fine quality
Material Procurement | Supplier End |
Service Mode | Offline |
Service Duration | 7-30 Days |
Service Location | Tamil Nadu |
Type Of Sports Flooring | Basketball Court Flooring |
Material Procurement | Supplier End |
Service Mode | Offline |
Service Duration | 7-30 Days |
Service Location | Tamil Nadu |
Material | Wooden |
Features:
• Delivery within time frame
• Effective customer support
• Skilled workforce
Time Duration | N/A |
Drying Time | N/A |
Payment Mode | N/A |
Surface Finish | N/A |
Mode Of Payment | N/A |
Brand | CARBOLINK |
Usage/Application | SELF LEVELING UNDERLAYMENT |
Packaging Size | 20 KG |
Coverage Area | 50 SQ.FT |
Thickness | 3 MM |
Color | LIGHT GREY |
Surface Finishing | SMOOTH |
Minimum Order Quantity | 250 squre feet |
Size | N/A |
Coverage Area | N/A |
Design | N/A |
Usage/Application | N/A |
Grade | N/A |
Minimum Order Quantity | 250 squre feet |
Time Duration | N/A |
Drying Time | N/A |
Payment Mode | N/A |
Surface Finish | N/A |
Mode Of Payment | N/A |